Summary
The stepped ring is a new type of open hole packing developed by British mass transfer company. Its height is about half of the diameter, one side has a tapered flange, the ring wall has a window hole, and a curved blade extends to the ring center. Due to the special structure of reduced height and tapered flanging, not only the gas-liquid distribution in the packing layer is improved, but also the gas-liquid contact point is increased, which is conducive to the liquid convergence and dispersion and the continuous renewal of the membrane surface, so that the mass transfer is strengthened and the separation efficiency is greatly improved.
Compared with Bauer ring packing, the flux and pressure of stepped ring packing can be increased by 10-20% and reduced by 30-40% respectively, and the separation efficiency can be improved in different degrees depending on the specific process. Up to now, more than 1000 step ring packed towers have been used in absorption, steam distillation and other operations around the world. According to the specific situation, the step ring can replace the west ring, the ball ring, the bubble cover plate, the float valve plate and the sieve plate, so as to achieve the purpose of high efficiency, high yield and energy saving.
There are many kinds of materials for Woda metal step ring, such as carbon steel, stainless steel 304, 304L, 410, 316, 316L, etc., which can be selected.
Model | Step ring | |||||||
Texture of material | Carbon steel, stainless steel 304, 304L, 410, 316, 316L | |||||||
thickness | mm | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Specifications | mm | 17×6 | 25×8 | 34×11 | 43×14 | 51×17 | 66×21 | 86×29 |
Accumulation number | n/m3 | 530,000 | 150,000 | 61,000 | 33,000 | 15,700 | 10,140 | 4,310 |
Accumulation weight | kg/m3 | 265 | 261 | 190 | 178 | 110 | 136 | 114 |
Specific surface area | m2/m3 | 420 | 238 | 164 | 160 | 105 | 108 | 78 |
Voidage | % | 96 | 96.9 | 97.4 | 97.5 | 98 | 97.9 | 98.5 |
Typical application | Absorption tower, washing tower and separation tower | |||||||
Packing | Cartons, woven bags, ton bags | |||||||
Minimum order quantity | 1m³ | |||||||
Quality assurance mode | 1) Executive standard: Hg / T 4374-2012; Hg / T 21556.1-1995 |
|||||||
2) Provide technical consultation and guidance during the service life | ||||||||
Container | 20GP | 40GP | Regular order | Minimum order quantity | sample | |||
Number | 25m³ | 54m³ | <25m³ | 1m³ | < 5 individual | |||
Date of delivery | 7 day | 14 day | 7day | 1day | Stock | |||
Explain | Customizable |
Advantages of Voda metal step ring: