
| product | XH-7 | |||||||||||||||
| colour | transparent | |||||||||||||||
| shape | globular | |||||||||||||||
| size | 8*12 Mesh | |||||||||||||||
| Through 6 mesh scale | % | 100.0 min | ||||||||||||||
| Through 8 mesh scale | % | 90.0 min | ||||||||||||||
| Through 12 mesh scale | % | 10.0 max | ||||||||||||||
| Through 20 mesh scale | % | 1.0 max | ||||||||||||||
| Through 100 mesh scale | % | 0.02 max | ||||||||||||||
| Qualified rate of particle size | % | 98 | ||||||||||||||
| Volatilization rate (575 ℃, 1 hr) | % | 1.0 max. | ||||||||||||||
| Static water adsorption (wt -%) (* 24h) | % | 17.0 min | ||||||||||||||
| Attrition rate | (wt-%) | 0.1 max | ||||||||||||||
| compressive strength | N | 70 min | ||||||||||||||
| Bulk density | g/l | 850 min | ||||||||||||||
| Lbs H2O/100 lbs activated adsorbent at 17.5 mmHg, 25℃, 60% RH | ||||||||||||||||
| (Lbs H2O/100 lbs Adsorbent at 17.5mm Hg, 25 ℃, 60% RH) | ||||||||||||||||
| Typical application | 1. Suitable for refrigerant | 2. Suitable for dehydration and drying of special refrigerants (such as R134a), with high chemical compatibility | 3. High compressive strength and particle integrity to prevent crushing and abrasion. | 4. High water absorption capacity | ||||||||||||
| Packing: | 55 gallon or 180kg sealed iron barrel | |||||||||||||||
| Minimum order quantity: | 1ton | |||||||||||||||
| QA: | a) International standard GBT 10504-2008 | |||||||||||||||
| b) Free consultation within the warranty period |
||||||||||||||||