
| product | 13X HP | |
| colour | Light gray | |
| aperture | 10 angstroms | |
| shape | Sphere (ball) | |
| Specifications (mm) | 0.4-0.8 | 1.6-2.8 |
| Burning weight loss (wt%.575℃, 1hr) | ≤1.0 | ≤1.0 |
| Bulk density(g/ml) | ≥0.62 | ≥0.62 |
| compressive strength (N) | / | ≥30/piece |
| Static water adsorption (wt% RH60%,25℃) | ≥30 | ≥30 |
| Static CO2 adsorption(wt% 250mmHg, 25℃) | ≥19.8 | ≥19.8 |
| Attrition rate (wt%) | ≤0.2 | ≤0.2 |
| Particle Ration (%) | ≥95 | ≥97 |
| N2 capability(ml/g,) | ≥8 | ≥8 |
| N2/O2 separation | ≥3 | ≥3 |


